Conference (Organized)
Conference (Participation)
Sr No | Conference Name | Level | Organized By/Held at | From Date | To Date | Name of Participant With Bio |
---|---|---|---|---|---|---|
1 | National Conference on Recent Trends in Multidisciplinary Research through Mathematical Sciences. | National | Organized by Department of Mathematics , JJTU , RAJASTHAN | 30/01/2023 | 30/01/2023 | Mr. Farzand Ali |
2 | International Conference on Foundations and Application of Computer Science & Engineering [CSE 2022] | Internnational | Organized by Computer Science & Engineering , JJTU , RAJASTHAN | 22/12/2022 | 23/12/2022 | Mr. Farzand Ali |
3 | "National Conference on Role of Yoga , Naturopathy and Ayurveda on Subjective wellbeing and in the Management of Lifestyle diseases [On the Occasion of National Naturopathy Day]" | National | Department of Yoga and Natural Health Science ,JJTU , RAJASTHAN | 18/11/2022 | 18/11/2022 | Mr. Farzand Ali |
4 | Treatment and Rehabilitation of Narcotics and Social Interaction to Sportsperson. | Internnational | Organized by Institute of Physical Education, JJTU , RAJASTHAN | 18/10/2022 | 19/10/2022 | Mr. Farzand Ali |
Seminars / Workshops / FDPs/ Other (Organized)
Sr No | Activity | Title of activity | Collaborating Departments/ | From Date | To Date | Report Upload/url |
---|---|---|---|---|---|---|
1 | Seminar | PCOD Awareness Month | Faculty of Nursing | 17/09/2024 | 20/09/2024 | View |
2 | Seminar | CNE on Current Trends in Critical Care Nursing | Faculty of Nursing | 15/03/2024 | 15/03/2024 | View |
3 | SDP | Webinar on Safe motherhood initiative | Faculty of Nursing | 14/12/2023 | 14/12/2023 | View |
4 | Workshop | International Workshop on Skill Training- BLS | Faculty of Nursing | 07/12/2023 | 07/12/2023 | View |
5 | SDP | Webinar on Lung Cancer Awareness | Faculty of Nursing | 21/11/2023 | 21/11/2023 | View |
6 | Workshop | World Heart Day | Integral Institute of Medical Sciences & Research | 29/09/2023 | 29/09/2023 | View |
7 | Workshop | Workshop on mental health in an unequal world | Faculty of Nursing | 18/10/2022 | 18/10/2022 | View |
8 | Workshop | Workshop on Breastfeeding week | Faculty of Nursing | 01/08/2022 | 07/08/2022 | View |
9 | SDP | Professional Development Program | Faculty of Nursing | 06/07/2022 | 17/09/2022 | View |
10 | Seminar | Seminar on world cancer day | Faculty of Nursing | 04/02/2022 | 04/02/2022 | View |
11 | Workshop | Workshop on Statistical package | Faculty of Nursing | 29/11/2021 | 29/11/2022 | View |
12 | FDP | Research methodology and statistical analysis | integral institute of nursing sciences and research | 15/11/2021 | 26/11/2021 | View |
13 | Workshop | Workshop on world Heart Day | Faculty of Nursing | 20/09/2021 | 20/09/2021 | View |
14 | Workshop | Workshop on Nutrition Week | Faculty of Nursing | 01/09/2021 | 07/09/2021 | View |
15 | Seminar | Carrier Developmental Programme Report | Department of nursing | 11/07/2021 | 11/07/2021 | View |
16 | Workshop | Workshop on Schizophrenia | Faculty of Nursing | 24/05/2021 | 24/05/2021 | View |
17 | Workshop | Workshop on Substance Abuse | Faculty of Nursing | 23/04/2021 | 23/04/2021 | View |
18 | Workshop | Workshop on PPE Kit | Faculty of Nursing | 22/12/2020 | 22/12/2020 | View |
19 | Seminar | Seminar on Basic Life Support | Faculty of Nursing | 18/12/2020 | 18/12/2020 | View |
20 | Workshop | Workshop on Covid 19 | Department of Nursing | 10/07/2020 | 12/07/2020 | View |
Seminars / Workshops / FDPs/ Other (Participation)
Sr No | Name of Events | Held at | No of participant | From Date | To Date | organized By | Report If Any |
---|---|---|---|---|---|---|---|
1 | Skit on world Mental Health Day | Integral Institute of Nursing Sciences and Research | 60 | 10/09/2021 | 10/09/2021 | Bsc Nursing third year students | View |
2 | Breast feeding week | integral hospital,Dasauli village | 40 | 08/01/2021 | 08/07/2021 | Department of Nursing | View |
3 | Breast feeding awareness programme | integral institute of nursing and research | 48 | 08/01/2021 | 08/07/2021 | Department of pediatric nursing | View |
Guest/ Expert Lecture (Organized)
Sr No | Topic | Name | Date | Bio of Resource person | Report |
---|---|---|---|---|---|
1 | World Alzheimer's day | Faculty of Nursing | 23/09/2024 | Dr. Annie Chandra .S | View |
2 | Millets Year celebration | Mr. Farzand Ali | 27/03/2023 | Mr. Farzand Ali | View |
3 | Indian Leprosy Foundation Day | Mr. Farzand Ali | 12/02/2023 | Mr. Farzand Ali | View |
4 | Alumni Guest Lecture | Mr. Farzand Ali | 13/07/2022 | Mr. Farzand Ali | View |
5 | Alumni Guest Lecture | Mr. Farzand Ali | 21/06/2022 | Mr. Farzand Ali | View |
6 | Women Empowerment | Mr. Farzand Ali | 08/03/2022 | Mr. Farzand Ali | View |
7 | COVID-19 | PROF. ATAULLAH KHAN | 16/05/2020 | PROF. ATAULLAH KHAN | View |
8 | I m generating equality: Realizing Womens Rights | Mr. Farzand Ali | 02/03/2020 | Mr. Farzand Ali | View |
Guest / Expert Lecture (as Resource person)
Sr No | Name of activity | Held at | Resource Persons/Collaborating Agencies | Form Date | To Date | Report |
---|---|---|---|---|---|---|
1 | World Tuberculosis Day Awareness | 22/03/2024 | National Service Scheme (NSS) | 2024-03-22 | 2024-03-22 | View |
2 | Cervical Cancer Awareness Program | 29/01/2024 | National Service Scheme (NSS) | 2024-01-29 | 2024-01-29 | View |
3 | Field Visit ( Milk Plant) | 5/01/2024 | Collaborating Agencies : Gyan Dairy | 2024-01-05 | 2024-01-05 | View |
4 | World Hepatitis Day | 28/07/2023 | Dr. Annie Chandra.s | 2023-07-28 | 2023-07-28 | View |
5 | Leprosy:Breaking Myth | 16/02/2023 | Mr.Tanzil Khan | 2023-02-16 | 2023-02-16 | View |
6 | Sexual and Reproductive Health Awareness Week | 13/02/2023 | Mrs.Bhawana | 2023-02-13 | 2023-02-28 | View |
7 | Breastfeeding Week | 1/08/2022 | Mr. Farzand Ali | 2022-08-01 | 2022-08-07 | View |
8 | Swach Bharat Abhiyan | 01/10/2021 | Mr. Farzand Ali | 2021-10-01 | 2021-10-01 | View |
9 | Nutrition Week | 01/09/2021 | Mr. Farzand Ali | 2021-09-01 | 2021-09-07 | View |
10 | Health Checkup Camp | 07/04/2020 | Mr. Farzand Ali | 2020-04-07 | 2020-04-11 | View |
Sr No | Name of Sport Events | Held at | Form Date | To Date | Partticipants Name with details | Organized by | Report If Any |
---|---|---|---|---|---|---|---|
1 | Football Competition | 26/02/2019 | 26/02/2019 | 26/02/2019 | Abdul Hameed Mohammad,Abdul Azeez Ahmad, | Integral University | View |
2 | Annual Inter Collegiate Sports Competition | 20-2-2023 | 20/02/2023 | 25/02/2023 | Vivek Kumar-Basketball, Sultan Ahmad-Tug of War | Integral University | View |
3 | Annual Inter-Collegiate Sports Competition 2023-2024 : Football League Tournament | Integral University Sports Ground | 24/02/2024 | 24/02/2024 | Sumit Kumar, Nitish, Yasir, Zaid , Zaid Ansari, Maidala, Bundi Shehu, Hani | Integral University | View |
4 | Annual Inter-Collegiate Sports Competition 2023-2024 : Basketball Tournament (M)) | Integral University Sports Ground | 14/02/2024 | 14/02/2024 | Bsc Nursing Students - Saurav, Athar, Saif | Integral University | View |
5 | Annual Inter-Collegiate Sports Competition 2023-2024 : Tug of War (W) | Integral University Sports Ground | 01/03/2024 | 01/03/2024 | B.Sc. Nursing VIth Sem Students: Disha Patel, Shadab Bano, Preeti , Amit Prabha , Anamika Porwal | Integral University | View |