Sr No | Enrollment | Names | Mode | Research Toic | Supervisor | Year Of Joinning | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 2301030 | Ansa Fatima | Full Time | Dynamics of catholic schools and its reflections in the city of Lucknow. | Dr. Noorain Anas | 2023 | Pursuing | |
2 | 2301138 | Farha Abbas | Full Time | A study of academic difficulties faced by international students in higher education institutions | Dr. Sania Kulsum | 2023 | Pursuing | |
3 | 2301053 | Mariya | Full Time | Investigating the effectiveness of Artificial Intelligence on positiveness & collaboration among the prospective teachers | Dr. Shagufta N. Ansari | 2023 | Pursuing | |
4 | 2301121 | Neda Fatima | Full Time | The Role of Virtual Learning Environment in Personalized Learning in Relation to Student Engagement and Learning Outcomes. | Dr. Bushra Sumaiya | 2023 | Pursuing | |
5 | 2301119 | Anju Banerjee | Part Time | Impact of technology leadership on student engagement and learning outcomes | Dr. Azkiya Waris | 2023 | Pursuing | |
6 | 2301074 | Jahangeer Alam | Part Time | A Study of perspectives of secondary school teachers towards the use of AI in Mathematics Teaching. | Dr. Smita Srivastava | 2023 | Pursuing | |
7 | 2301073 | Mohd Gufran Barkati | Part Time | A study of knowledge and attitude of teacher educators towards use of AI tools in Teaching | Dr. Sadia Shakeel | 2023 | Pursuing | |
8 | 2301001 | Uzma Shahid | Full Time | A correlational study of Geometry attitude and spatial ability of students of Grade 9 | Dr. Geetika Nidhi | 2023 | Pursuing | |
9 | 2201112 | Tanvi Shahid | Full Time | A study of Effectiveness if ICT based English Pedagogy on Achievement of Primary School Students | Dr. Sadia Shakeel | 2022 | Pursuing | |
10 | 2100005 | Farheen Fatima Zaidi | Full Time | A study of the status of mental health of undergraduate students in relation to their social class belongingness | Dr. E. Ahmed | 2021 | Pursuing | -- |
11 | 2100009 | Uzma Husain Jaisi | Full Time | Portrayal of minorities and weaker sections of Society in Secondary level Nationalized school text books of English: A Study | Prof. (Dr.) Adnan Khan Lodi | 2021 | Pursuing | -- |
12 | 2100026 | Arti Singh | Full Time | A study of relationship of some Personal and Institutional variables on achievement in the subject of English at Higher Secondary Level | Dr. Vivek Rogers | 2021 | Pursuing | --- |
13 | 2100076 | Sada Warsi | Full Time | Relationship of Personality types and Emotional Maturity with Teaching Effectiveness of University teachers | Dr. Azkiya Waris | 2021 | Pursuing | --- |
14 | 2100086 | Fizza Ehtisham | Full Time | Personality Profile, Leadership Potential and Creativity of the students of different faculties of the University : A study’ | Dr. Vivek Rogers | 2021 | Pursuing | --- |
15 | 2100087 | Muzamil Amin | Part Time | Development of Higher Education in Jammu & Kashmir in modern India: Pre & Post Independence periods | Dr. Adnan Khan Lodi | 2021 | Pursuing | Dr. Shabir Ahmad Bhat |
16 | 2100194 | Anusha Arif | Full Time | A study of expectations of students, parents and teachers from a Private University and problems faced by the University in meeting them | Dr. Vivek Rogers | 2021 | Pursuing | -- |
17 | 2100217 | Zonaira Minhaji | Full Time | A study of Primary Level School text books from the standpoint of Economic and Social Values | Dr. Smita Srivastava | 2021 | Pursuing | --- |
18 | 2001001 | Shagufta Parveen | Full Time | A case study of organization and functioning of a madarsa | Dr. Geetika Nidhi | 2020 | Pursuing | -- |
19 | 2001015 | Bibha Srivastava | Part Time | A study of comparative academic achievement in English of high school students studying through blended and offline modes | Dr. Smita Srivastava | 2020 | Pursuing | --- |
20 | 2001031 | Kahkashan Parveen | Full Time | A Study of Challenges Faced by University Teachers During Virtual Teaching | Dr. Divya R. Panjwani | 2020 | Pursuing | -- |
21 | 2001034 | Mirza Suboor Baig | Full Time | Relationship of Teachers’ leadership styles with personality types of their secondary school students : A Study’ | Dr. Adnan Khan Lodi | 2020 | Pursuing | --- |
22 | 2001035 | Arshiya Idris | Full Time | A study of problems faced by high school students in use of ICT in their online classes | Dr. Adnan Khan Lodi | 2020 | Pursuing | --- |
23 | 2001078 | Wahida Rais | Full Time | A Study of Professional Ethics of University Teachers and on its Basis Developing a scale to Select Good Teachers | Dr. Vivek Rogers | 2020 | Pursuing | ---- |
24 | 2001125 | Emmanuel Joel Dean | Full Time | 'A Comparative Study of Interpersonal relationship of High School Students participating and Not Participating in Co-Curricular Activities' | Dr. E. Ahmad | 2020 | Pursuing | -- |
25 | 2001127 | Prince Walter | Full Time | Exploratory study of Mathematical Anxiety and Mathematical Phobia producing dyscalculia | Dr. Geetika Nidhi | 2020 | Pursuing | -- |
26 | 2001198 | Saqib Khan | Full Time | A Study of psychological wellbeing and subjective life satisfaction in university teachers | Dr. Zeba Aqil | 2020 | Pursuing | -- |
27 | 2001277 | Sakshi Jain | Full Time | Comparative Audit of Research output of Private and Public Universities in Lucknow: A Study | Dr. Divya R. Panjwani | 2020 | Pursuing | -- |
28 | 1901002 | Anju Singh | Full Time | Implementation of ‘DIKSHA in Science Education with integration of ICT@ School Scheme’ and its benefits to schools and students: An Evaluation study | Dr. Smita Srivastava | 2019 | Pursuing | --- |
29 | 1901003 | Shaista Ateeque | Full Time | A study of relationship of teacher effectiveness with students’ interests and attitude of parents towards online higher secondary teaching | Dr. Adnan Khan Lodi | 2019 | Thesis Submit | --- |
30 | 1901011 | Samina Mumtaz | Full Time | A Study of Effect of E-Learning on Enhancement in Academic Achievement of Secondary School Students in Subject of History | Dr. E. Ahmad | 2019 | Pursuing | --- |
31 | 1901013 | Saba Zamir | Full Time | Portrayal of Women and their Education in Quran | Dr. Zeba Aqil | 2019 | Pursuing | --- |
32 | 1901020 | Nadia Khan | Full Time | A Study of Relationship Between the Secondary School Students’ Attitude Towards E-Learning and their Academic Achievements in the Subject of Commerce | Dr. Geetika Nidhi | 2019 | Pursuing | -- |
33 | 1901026 | Rahat Parveen | Full Time | Attitude of Secondary School Teachers towards Digital Technology and their Proficiency in its use: A Study’ | Dr. E. Ahmad | 2019 | Pursuing | -- |
34 | 1901029 | Anuj Prakash Srivastav | Part Time | A Study of Stress Levels and Working Conditions of Teacher Educators at Various Levels of Lucknow City | Dr. Smita Srivastava | 2019 | Pursuing | --- |
35 | 1901082 | Rajani Chandel | Part Time | A Study of Relationship of Career Maturity with Home Environment, Intelligence and Academic Achievement of Eleventh Class Students | Dr. Azkiya Waris | 2019 | Pursuing | -- |
36 | 1901088 | Neha Khan | Full Time | A Study of Scientific Temper of University Teachers Working in Different Faculties | Prof. (Dr.) Adnan Khan Lodi | 2019 | Pursuing | --- |
37 | 1901123 | Manisha Barauniya | Part Time | A Study of Mental Health, Emotional Intelligence and Self Confidence of Secondary School Students of Lucknow City | Dr. Geetika Nidhi | 2019 | Pursuing | --- |
38 | 1901161 | Anugya Mittra | Part Time | A study of College Students with Suicidal Tendency in Relation with their Emotional Competence, Coping Style and Introvert-Extrovert Personality Type. | Dr. Smita Srivastava | 2019 | Pursuing | --- |
39 | 1801007 | Nagma Warsi | Full Time | A Comparative Study of usage of Online Library Resources and Offline Library Resources in relation to their Study Habits and Academic Performance of Under-Graduate Students | Dr. Azkiya Waris | 2018 | Pursuing | ---- |
40 | 1801014 | Vijay Kumar Shukla | Part Time | A study of major challenges in the successful implementation of Right to Education Act | Prof. (Dr.) Adnan Khan Lodi | 2018 | Pursuing | ---- |
41 | 1801018 | Sana Maryam | Full Time | A comparative study of Learner’s Development in schools using digital technology and traditional mode of teaching | Prof. (Dr.) Adnan Khan Lodi | 2018 | Thesis Submit | ---- |
42 | 1801036 | Sheetal Agrawal | Part Time | A Study of Emotional Intelligence and Social Adjustment of Middle School Slow Learners | Dr. Zeba Aqil | 2018 | Pursuing | ---- |
43 | 1801042 | Huma Naz | Part Time | A Study of Artificial Intelligence in Learning process of Secondary School Students in relation to School Adjustment | Dr. E. Ahamad | 2018 | Thesis Submit | ---- |
44 | 1801044 | Kiran Bala | Full Time | A comparative study of family climate, school adjustment and attitude towards education on academic achievement of tribal and non tribal students | Dr. Azkiya Waris | 2018 | Pursuing | ---- |
45 | 1801057 | MD Wasim Akram | Full Time | A study of attitude of secondary school teachers towards Smart Classroom in relation to their computer competence and computer anxiety | Dr. Smita Srivastava | 2018 | Pursuing | ---- |
Sr No | Enrollment | Registration | Year Of Joinning | Research Toic | Supervisor | Co-Supervisor | Year of Awarded | File Url |
---|---|---|---|---|---|---|---|---|
1 | 1801011 | Mehwish Siddiqui | 2018 | A study of academic achievement and social behaviour of Class 11 & 12 students studying through social networking | Dr. Adnan Khan Lodi | 2023 | View | |
2 | 1801012 | Ritu Upadhyay | 2018 | A Study of Spiritual Intelligence in relation to wellbeing of Medical Students | Prof. Zeba Aqil | 2023 | View | |
3 | 1701157 | Sharda Sharma | 2017 | A Study of social adjustment problems of orphan High School students in relation to their intelligence | Prof. Zeba Aqil | 2023 | View | |
4 | 1701076 | Md Sajid Siddique, | 2017 | A COMPARATIVE STUDY of TEACHER ELIGIBILITY TEST QUALIFIED and OTHER ELEMENTARY TEACHERS WITH RESPECT to TEACHING APTITUDE TEACHING STYLES and JOB SATISFACTION | Dr. Adnan Khan Lodi | --- | 2022 | View |
5 | 1701097 | Sadia Shakeel | 2017 | Computer Phobia and Teacher Effectiveness in Relation to Gender Stream and Teaching Experience of Secondary School Teachers A Comparative Study | Dr. Adnan Khan Lodi | --- | 2022 | View |
6 | 1701109 | Urvashi Agrawal, | 2017 | Development of Interactive Computer Assisted Instruction Programme in Educational Technology for Secondary Pupil Teachers and Testing Its Efficacy | Dr. Smita Srivastava | --- | 2022 | View |
7 | 1701158 | Kratika | 2017 | Teachers Awareness and Attitude towards integrating STEM Education in Teaching and Learning A Study | Dr. Adnan Khan Lodi | --- | 2022 | View |
8 | 13067 | Akansha Kapoor | 2013 | Implementation of Rashtriya Madhyamic Shiksha Abhiyan (RMSA): A Critical Study of Stakeholders Perspective | Dr. Md. Ali Imam | --- | 2021 | View |
9 | 1401013 | Namrata Mishra | 2014 | Effectiveness of Blended Learning Supported by ICT and Cooperative Learning Strategies on Achievement of Learners of Secondary Schools: A Comparative Study | Dr. Adnan Khan Lodi | --- | 2021 | View |
10 | 13049 | Shadanullah | 2013 | A study of the influence of personal and institutional factors on English language achievement of Secondary School students | Dr. Md. Ali Imam | --- | 2021 | View |
11 | 1601018 | Panjwani Divya Rajkumar | 2016 | A Study of Academic Buoyancy in relation to Demographic Correlates at High School Level | Dr. Zeba Aqil | --- | 2021 | View |
12 | 1502024 | Richa Dubey | 2015 | A study of Conceptual Clarity, Performance and Placement Opportunity among students pursuing B.Ed. course in Government, Private and Open Universities. | Dr. E. Ahmad | --- | 2021 | View |
13 | 1401014 | Shalini Rai | 2014 | Adjustment, anxiety and achievement motivation of college students with locomotor disability | Dr. Zeba Aqil | --- | 2020 | View |
14 | 12036 | Yogendra Nath Tiwari | 2012 | A study of potential drop-out and their causes in elementary schools of central uttar Pradesh | Prof. Mohammad Ali Imam | --- | 2020 | View |
15 | 1401011 | Bageshwari Tripathi | 2014 | Effects of active learning strategy with digital technology support on learning science process and products: A study of students of secondary school | Dr. Adnan Khan Lodi | --- | 2020 | View |
16 | 13126 | Upadhyay, Ashish Kumar | 2013 | Comparative Study of Attitude Towards Research Mental Health and Stress Among JRF Net and Non Net Research Scholars in Universities Situated in Uttar Pradesh | Dr. Zeba Aqil | ---- | 2019 | View |
17 | Sept-2011 | Srivastava, Ruchi | 2011 | Mathematics Anxiety Among Secondary School Students in Relation to Gender Attitude Parental Education Mathematics Achievement and School | Dr. Md. Ali Imam | ---- | 2019 | View |
18 | 12035 | Gupta, Deepak Kumar | 2012 | A Study of Attitude Towards Computer Based Education in Relation to Creativity and Computer Anxiety of Higher Secondary Students | Dr. Adnan Khan Lodi | ---- | 2019 | View |
19 | 1401005 | Vivek Rogers | 2014 | Comparative Study of Personality Traits and Values of Secondary School Students Studying in Missionary and Non Missionary Schools | Dr. Md. Ali Imam | ---- | 2019 | View |
20 | 13065 | Jaiswal, Amita | 2013 | Study of Pedagogy Attitude Towards Learners and Self Concept of Secondary School Science Teachers and their Effect on Students Self Efficacy and Academic Achievement | Dr. E. Ahamad | ---- | 2019 | View |
21 | 12038 | Sinha, Roshan Kumar | 2012 | Study of Academic Achievement of Secondary School Students of Magadh Region Bihar in Relation to their Self Esteem and School Adjustment | Dr. Md. Ali Imam | ---- | 2019 | View |
22 | 1502002 | Ali, Ahsan | 2015 | Study of Secondary Schools Teachers Effectiveness in Relation to their Emotional Intelligence Mental Health and Students Achievement | Dr. E. Ahamad | ---- | 2019 | View |
23 | 13131 | Pandey, Sangeeta | 2013 | Critical Analysis of Educational Philosophy of Conscientization of Paulo Freire with Special Reference to Social Change | Dr. Azkiya Waris | ---- | 2019 | View |
24 | 13104 | Spring, Neetu | 2013 | Study of Secondary Level Students Teachers and Principals Perception of the Role of Information and Communication Technology ICT in Teaching of Social Studies | Dr. Smita Srivastava | ---- | 2019 | View |
25 | 12034 | Bajpai, Ruchi | 2012 | Study of Professional Attitude Job Motivation and Personal Values of Primary School Teachers | Dr. Jarrar Ahmad | ---- | 2019 | View |
26 | 13009 | Singh, Anshu Bala | 2013 | Attitude of Senior Secondary School Students towards Continuous and Comprehensive Evaluation in Relation to their Scholastic Achievement and Study Habits | Dr. Jarrar Ahmad | ---- | 2019 | View |
27 | 12014 | Mehnaz Rehman | 2012 | A Study of Existing Problems Future Prospects and Promotion of Collaboration Between Institutions and Industries in Vocational and Technical Education | Dr. Md. Ali Imam | ---- | 2019 | View |
28 | 1502061 | Khan, Seema | 2015 | Study of Relationship Among University Climate Teachers Organizational Commitment and Job Satisfaction | Dr. Azkiya Waris | ---- | 2019 | View |
29 | 13107 | Bushra Alvera | 2013 | Job Satisfaction Among Secondary School Teachers in Relation to their Attitude towards Teaching Profession Self Efficacy and Demographic Variables | Dr. Jarrar Ahmad | ---- | 2018 | View |
30 | 12040 | Fareen Fatma | 2012 | A Study of Academic Achievement of Adolescents in Relation to Their Anxiety and Self Confidence | Dr. Zeba Aqil | ---- | 2018 | View |
31 | 12041 | Mohammad Ahmad Khan | 2012 | A study of teaching competency of secondary school teachers in relation to their teaching aptitude emotional intelligence and adjustment | Dr. Jarrar Ahmad | ---- | 2018 | View |
32 | 12037 | Ambrish Kumar Shukla | 2012 | Professional Commitment of Secondary School Teachers in relation to their Personality Characteristics and Values | Dr. Azkiya Waris | Dr. Adnan Khan Lodi | 2018 | View |
33 | 10016 | Suneet Tiwari | 2010 | A Study of Environmental Awareness and Scientific Attitude of Under Graduate Students | Dr. Ehetesham Anwar | ---- | 2018 | View |
34 | 11009 | Awadhesh Kumar Dwivedi | 2011 | A Study of Educational Attainment of the Students of Slums of U P in relation to their personal Familial and School Related factors | Dr. Adnan Khan Lodi | ---- | 2018 | View |
35 | 11045 | Susmita Mishra | 2011 | Study of Memory Interest and Intelligent as Correlates of Achievement in English Language at the Intermediate Level | Dr. Adnan Khan Lodi | ---- | 2018 | View |
36 | 13005 | Shabia Subuhi | 2013 | Attitude of Principals Teachers and Students towards educational media and its Utilization at secondary school stage in Lucknow city | Dr. Adnan Khan Lodi | ---- | 2018 | View |
37 | 11058 | Zaved Ahmad | 2011 | A comparative study of anxiety self concept and personality traits of graduate level students in nuclear and joint families | Dr. Sheikh Azimuddin | ---- | 2017 | View |
38 | 12044 | Geetika Nidhi | 2012 | Development of Computer Aided Instruction Package in Physics for class 12 Students | Dr. Adnan Khan Lodi | ---- | 2017 | View |
39 | 12024 | Radhika Kharbanda | 2012 | A Study of Gender Bias in C B S E I C S E and U P Board Social Science Text Books of Class IX | Dr. Adnan Khan Lodi | ---- | 2017 | View |
40 | 10013 | Gyan Pratab Singh | 2010 | Influence of Personal Environmental and Institutional Factors on Achievement of Secondary School Students in Science | Dr. Md. Ali Imam | ---- | 2017 | View |
41 | 11005 | Anshu Rupainwar | 2011 | Educational Thoughts and Ideas of A P J Abdul Kalam An analytical study | Dr. Adnan Khan Lodi | ---- | 2016 | View |
42 | 11059 | Faizia Qamar | 2011 | A Study of Job Satisfaction among Primary School Teachers in Relation to their Educational Qualification Mental health and Occupations Stress | Dr. Jarrar Ahmad | ---- | 2016 | View |
43 | 10088 | Chandra, Ritu | 2010 | Influence of Socio Economic Status and Intelligence on Academic Achievement of Secondary School Students of Lucknow City | Dr. Sheikh Azimuddin | ---- | 2015 | View |
44 | 10047 | Shaikh Ehteshamuddin | 2010 | Comparative study of Schools Under Government and Private management with respect to Achievements school inputs socio economic status of the Parents at secondary stage of Education | Dr. Md. Ali Imam | ---- | 2015 | View |
45 | 10078 | Farkahnda Naureen | 2010 | Relationship Among Socio Economic Status Personality Factors and Academic Achievement in Higher Secondary School Students in Rural and Urban Areas of Awadh Region | Dr. Ehtesham Anwar | ---- | 2015 | View |
46 | 10053 | Singh, Shivendra Pratap | 2010 | Study of the effect of Personal and Institutional variables on Mathematics Achievements of Secondary schools Students | Dr. Md. Ali Imam | ---- | 2015 | View |
Conference
Sr No | Author Name | Title | Conference Name | Held At | From Date | To Date | Organizer Name | Publication Link |
---|---|---|---|---|---|---|---|---|
1 | Dr. Smita Srivastava | Digitalization: jeevanopayogi kaushal awam mansik swasthya | Life skills and well being of children and youth in the digital world | Lucknow | 09/02/2018 | 11/02/2018 | IALSE | View |
2 | Dr. Smita Srivastava | Objectives of Teacher Education at Secondary level : A Challenging Task | XXXIII National conference Indian Association of Teacher Educators | Maharshi Valmiki College of Education , University of Delhi,New Delhi | 28/12/1999 | 30/12/1999 | I A T E , New Delhi | View |
Journal
Sr No | Author Name | Title | Journal Name | Volume No | Issue No | Page No | Year Of Publication | Indexing | Impact Factor Name | Url |
---|---|---|---|---|---|---|---|---|---|---|
1 | Huma Naz | CHALLENGES & INNOVATION OF INCLUSIVE EDUCATION IN GLOBAL SCENARIO | RABINDRA BHARATI JOURNAL OF PHILOSOPHY | XXIV - 13 | NA | 114-117 | 2023 | Ugc Care List | 6.986 | View |
2 | Huma Naz | Role of Mothers' Professional Engagement to find student stress of Senior Secondary School Students | Vidyawarta | 6 | 45 | 198-199 | 2023 | Not Index In Scopus / UGC Care | 8.14 | View |
3 | Huma Naz | THE RELATIONSHIP BETWEEN EMOTIONAL MATURITY AND STUDENT STRESS OF SENIOR SCHOOL STUDENTS OF WORKING | Education and Society | 47 | 1 (9) | 15-18 | 2023 | Ugc Care List | 6.7 | View |
4 | Shagufta Parveen and Dr. Geetika Nidhi | A Meta Analysis of Studies Conducted on Madarsa Education | International Journal for Multidisciplinary Research | 5 | 1 | 6 | 2023 | Not Index In Scopus / UGC Care | 2 | View |
5 | Dr. Azkiya Waris | Family Climate and Attitude towards Education of Tribal Students : A Review | Education and Society | 46 | 4 | - | 2023 | Ugc Care List | 6.7 | View |
6 | Dr. Vivek Rogers | A Review of Research Studies on Personality Profiles, Leadership Potential & Creativity of the Stude | Journal of Emerging Technologies and Innovative Research | 10 | 11 | 703-706 | 2023 | Ugc Care List | 7.95 | View |
7 | Dr. Azkiya Waris | Relationship between career maturity and academic achievement of class 11th students | Education and Society | - | 4 | - | 2023 | Ugc Care List | 6.7 | View |
8 | Nadia Khan and Dr. Geetika Nidhi | Evaluating attitudes of urban and rural commerce students: perspective towards e- learning | SHODHSANHITA | 10 | 61 | 66 | 2023 | Ugc Care List | 2 | View |
9 | Nadia Khan and Dr. Geetika Nidhi | Attitude of secondary school students towards E-learning and its impact on academic achievement- A S | EDUCATION AND SOCIETY | 46 | 56 | 63 | 2023 | Ugc Care List | 2 | View |
10 | Dr. Azkiya Waris | A Comparative Study of School Adjustment and Academic Achievement of Tribal and Non-Tribal Students | Shodh Prabha | 48 | 3 | 123-132 | 2023 | Ugc Care List | 6.1 | View |
11 | Dr. Azkiya Waris | A Meta Analysis of the Studies on Career Maturity of Secondary School Teachers | Journal of Education: Rabindra Bharti University | 23 | NA | 506 - 509 | 2022 | Not Index In Scopus / UGC Care | NA | View |
12 | Huma Naz | Role of Artificial Intelligence in Education of Secondary School Students during Covid-19 Pandemic | Dogo Rangsang Research Journal | 12 | 1 (2) | 149-152 | 2022 | Ugc Care List | NA | View |
13 | Dr. Sadia Shakeel | Tool Construction and Standardization of Computer Phobia Scale | Sambodhi | 44 | Jan-March Issue (1) | NA | 2021 | Ugc Care List | NA | View |
14 | Manisha Barauniya and Dr. Geetika Nidhi | A Meta-Analysis of the studies on mental health of secondary school students | Kala Sarovar | 4 | 1 | 208-211 | 2021 | Ugc Care List | 2 | View |
15 | Ms Huma Naz | Development of School Adjustment Scale | International Journal of Economic Perspectives | 15 | 1 | 122-127 | 2021 | Not Index In Scopus / UGC Care | 5.865 | View |
16 | Huma Naz | Tool construction and Standardization of Artificial Intelligence Scale | Shodh Sarita | NA | NA | NA | 2020 | Ugc Care List | NA | View |
17 | Divya R. Panjwani & Zeba Aqil | Academic Buoyancy Scale (ABS): A Factor Analytical Study | Journal of Information and COmputational Science | 10 | I | 772-780 | 2020 | Scopus | 0 | View |
18 | Mrs. Urvashi Agrawal, Dr. Smita Srivastava | The effectiveness of computer assisted instruction for educational purposes:A Review of recent resea | International Journal of emerging technologies and innovative research | 6 | 6 | 238-243 | 2019 | Ugc Care List | JETIR | View |
19 | Dr.Geetika Nidhi, Ms.Shruti Kirti Rastogi | Are educational scholarships prospective means of financing education in India | Paripax- Indian journal of Research | 08 | 08 | 19-20 | 2019 | Ugc Care List | impact factor | View |
20 | Mrs Rasheeda Akhtar , Dr. Smita Srivastava | Social Justice , Inclusion and Excellence in Indian Higher Education Institutions | Remarking | 4 | 1 | E26- E29 | 2019 | Ugc Care List | SJIF | View |
21 | Dr. Smita Srivastava | SHIKSHAK-SHIKSHA ME INTERNSHIP: EK AWASHYAK CHUNAUTI | VIDYAWARTA | 9 | 29 | 163-166 | 2019 | Ugc Care List | IIJIF | View |
22 | Dr. Smita Srivastava | Sri Aurobindo ki samagra shiksha: sankalpana me nihit maansik shiksha ka vishleshan | VIDYAWARTA | 7 | 31 | 127-133 | 2019 | Ugc Care List | IIJIF | View |
23 | Divya R. Panjwani & Zeba Aqil | Academic Buoyancy : A Psychological Narrative | AJANTA | VIII | II | 112-119 | 2019 | Ugc Care List | sjifactor | View |
24 | Dr. Smita Srivastava | Perception of students and teachers about the relevancy of general objectives at B.Ed. level: A Comp | ADROITIC | 5 | 3 | 12-16 | 2019 | Ugc Care List | IMPACT FACTOR | View |
25 | Dr. adnan khan Lodi | Effectiveness of Blended learning strategy over Conventional Method: A literature Review", | International Journal of Emerging Technologies and Innovative Research (www.jetir.org), | 05 | 6 | 229-234 | 2019 | Not Index In Scopus / UGC Care | Editor Address : Professor in Gandhinagar Institute of Technology Khatraj - Kalol Road, Moti Bhoyan | View |
26 | Divya R. Panjwani | Accelerating Positive Organizational Climate through effective Leadership for successful teaching le | AJANTA | VIII | I | 10-17 | 2019 | Not Index In Scopus / UGC Care | . | View |
27 | Divya R. Panjwani | Academic Buoyancy : A Psychological Narrative | AJANTA | VIII | II | 112-119 | 2019 | Not Index In Scopus / UGC Care | . | View |
28 | Divya R. Panjwani | Piece of Peace among students of Secondary Level : Padagogy of Teaching and opinions of teachers | AJANTA | VIII | I | 156-162 | 2019 | Not Index In Scopus / UGC Care | . | View |
29 | Divya R. Panjwani | Critteria for Admission to Nursery Classes in missionary Schools of Lucknow City | AJANTA | VII | IV | 101-107 | 2018 | Not Index In Scopus / UGC Care | . | View |
30 | HUMA NAZ | Issues, challenges & Remedies of global higher education with reference to employability | GENIUS | VI | II | 1-5 | 2018 | Not Index In Scopus / UGC Care | 4.954 | View |
31 | Zeba Aqil | "QURANIC REVELATIONS : PATHWAY TO ESTABLISH PSYCHO SOCIAL HARMONY IN SOCIETY" | International Journal of Emerging Technologies and Innovative Research (www.jetir.org | 05 | 12 | 304-311 | 2018 | Not Index In Scopus / UGC Care | Editor Address : Professor in Gandhinagar Institute of Technology Khatraj - Kalol Road, Moti Bhoyan | View |
32 | Divya R. Panjwani | Education, Education, ..... Underemployment : Regression of Employment towards Education | GENIOUS | VI | II | 37-41 | 2018 | Not Index In Scopus / UGC Care | 4.954 | View |
33 | Bageshwari Tripathi & Dr Adnan Khan Lodi | A comparative study of traditional method of teaching and digital technological based teaching. | International Journal of Research and Analytical Reviews | 5 | 4 | 394-347 | 2018 | Web of Science | Cosmos Foundation. Impact Factor of IJRAR is 4.236 | View |
34 | Seema Khan ,AzkiyaWaris | VALIDATING THE UNIVERSITY CLIMATE QUESTIONNAIRE | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | 05 | - | - | 2018 | Ugc Care List | N A | View |
35 | Surabhi Srivastava,Dr Azkiya Waris | PSYCHIC AND SPIRITUAL EDUCATION:MOTHERS INTERPRETATION. | SHIKSHA SHODH MANTHAN | 04 | 01 | 125-129 | 2018 | Ugc Care List | N A | View |
36 | Seema Khan ,Azkiya Waris | conceptual applicationof organisational climate and organisational commitment in the universities | Inter national journal of innovative social science and humanities | 05 | - | 11-24 | 2018 | Ugc Care List | N A | View |
37 | Sangeeta Pandey, Azkiya Waris | CRITICAL CONSCIOUSNESS AND ITS SIGNIFICANCE IN SOCIAL CHANGE | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | 05 | 08 | 1070 to 1078 | 2018 | Ugc Care List | N A | View |
38 | Surabhi Srivastava,Dr Azkiya Waris | EDUCATIONAL PRACTICESCBASED ON MOTHERS PHILOSOPHY | INTERNATIONAL JOURNAL OF EMERGING TECHNOLOGIES AND INNOVATIVE RESEARCH | 05 | - | 548 to 552 | 2018 | Ugc Care List | N A | View |
39 | Vivek Rogers and Ali Imam | A Comparative study of Socio-Economic Status and Personality Traits of secondary school students stu | International Journal of Research in Social Sciences | 8 | 10 | 848-861 | 2018 | Not Index In Scopus / UGC Care | IJRSS | View |
40 | Yogendra Nath Tiwari and Ali Imam | A study potential dropout and its causal factors in relation to gender teachers relation in element | International journal of research in social sciences | 8 | 7 | 441 - 445 | 2018 | Not Index In Scopus / UGC Care | IJRSS | View |
41 | Dr. adnan khan Lodi | Attitude of Principals Teachers and Students towards educational media and its Utilization at second | Journal of Emerging Technologies and Innovative Research (JETIR) | 05 | Issue 9 | 371-375 | 2018 | Ugc Care List | Editor Address : Professor in Gandhinagar Institute of Technology Khatraj - Kalol Road, Moti Bhoyan, | View |
42 | HUMA NAZ | The Impact of Digitilization of Education on Society | Vidyawarta | 10 | 21 | 58 | 2018 | Not Index In Scopus / UGC Care | 5.131 | View |
43 | Dr. Smita Srivastava | Rachnatmakta ke vikas me ICT | ADROITIC | 03 | 04 | 11-13 | 2018 | Ugc Care List | IRRJ | View |
44 | Sangeeta Pandey, Azkiya Waris | THE ROLE OF PROBLEM POSING METHOD FOR CONSCIENTIZATION | SHIKSHA SHODH MANTHAN | 04 | 01 | 136-141 | 2018 | Ugc Care List | N A | View |
45 | Vivek Rogers and Md. Ali Imam | A Paper Review of Literature on Personality Traits and Values under varying social impacts | International Journal of Research in Social Sciences | 8 | 10 | 551- 557 | 2018 | Not Index In Scopus / UGC Care | IJRSS | View |
46 | Roshan Kumar Sinha and Ali Imam | A study of academic achievement of secondary school students of magadh region in relation to their g | International journal of research in social science | 8 | 9 | 371-375 | 2018 | Not Index In Scopus / UGC Care | IJRSS | View |
47 | Dr. Ali Imam and Akansha Kapoor | Critical review of rashtriya madhyamik kshika abhiyan (RMSA) | IOSR Journal of Humanities and Social Science | 23 | 6 | 45-47 | 2018 | Not Index In Scopus / UGC Care | African Quality Center for Journals | View |
48 | Mrs Neetu Spring , Dr. Smita Srivastava | A Study of B. Ed. Students Attitude towards using cyber resources | VIDYAWARTA | 22 | 1 | 64-67 | 2018 | Ugc Care List | IIJIF | View |
