Sr No | Enrollment | Names | Mode | Research Toic | Supervisor | Year Of Joinning | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 2100243 | KHALIDA HAIDER | Full Time | Not yet finalized | Prof. (Dr) Ashfaque Khan | 2021 | Pursuing | Prof. (Dr.) Abdur Raheem Khan |
2 | 2100079 | SYED SHAGUFTA QAMAR | Full Time | Not yet finalized | Prof. (Dr.) Ashfaque Khan | 2021 | Pursuing | Prof. (Dr.) Abdur Raheem Khan |
3 | 2100253 | AAFREEN | Part Time | Impact of car and bike driving on cervical range of motion, proprioception and craniovertebral angle among individuals with and without neck pain.in. | Prof. (Dr.) Abdur Raheem Khan | 2021 | Pursuing | Prof. (Dr.) Ashfaque Khan |
4 | 2100206 | AHMAD NOOR | Part Time | Not yet finalized | Prof. (Dr.) Ashfaque Khan | 2021 | Pursuing | Prof. (Dr.) Abdur Raheem Khan |
5 | 2100119 | SABA PARWEEN | Part Time | Not yet finalized | Prof. (Dr.) Abdur Raheem Khan | 2021 | Pursuing | Prof. (Dr) Ashfaque Khan |
6 | 2100006 | SANA BIBI | Part Time | Not yet finalized | Prof. (Dr.) Abdur Raheem Khan | 2021 | Pursuing | Prof. (Dr.) Ashfaque Khan |
7 | 2001288 | Deepak Malhotra | Part Time | Effects of Elastic Resistance based Pilates Program on Pregnant and Neonatal Outcomes. | Prof. (Dr.) Abdur Raheem Khan | 2020 | Pursuing | Prof. (Dr) Ashfaque Khan |
8 | 2001172 | Neeraj Kumar Maurya | Part Time | Effectiveness of Supervised TheraBand Resistance Training in combination with Brisk walk on Functional fitness, Body composition and Stress in subject with sedentary life style University Students. | Prof. (Dr.) Abdur Raheem Khan | 2020 | Pursuing | Prof. (Dr.) Ashfaque Khan |
9 | 2001006 | Fatima Khanum | Full Time | Wearable Postural correction and home exercise program; An Ergonomic Approaches for Computer Professionals. | Prof. (Dr.) Abdur Raheem Khan | 2020 | Pursuing | Prof. (Dr.) Ashfaque Khan |
10 | 2001248 | Ahmad Merajul Hasan Inam | Part Time | Effect of Shoulder Neck Exercise with and Without Isometric Exercise on Pain, function, Strength, Craniovertebral Angle and Protected shoulder with Neck-Shoulder Pain. | Prof. (Dr.) Ashfaque Khan | 2020 | Pursuing | Prof. (Dr.) Abdur Raheem Khan |
11 | 2001255 | G Shankar Ganesh | Part Time | Effects of various Exercise Intervention in Improving symptoms and function in a Sub group of Population with Chronic Low Back Pain Positive for Central Sensitization. | Prof. (Dr.) Abdur Raheem Khan | 2020 | Pursuing | Prof. (Dr.) Ashfaque Khan |
12 | 2001289 | Namrata Suri | Part Time | Effectiveness of structured Exercise Protocol on Diastasis Recti in sedentary and Non sedentary post natal women. | Prof. (Dr.) Ashfaque Khan | 2020 | Pursuing | Prof. (Dr.) Abdur Raheem Khan |
13 | 2001279 | Shaikh Shohaim Mohd | Part Time | Effectiveness of Aerobic Exercise in Combination with TheraBand Resistance Training and their Co-relation with functional fitness and Biochemical parameter in subjects with sedentary life style young Obese | Prof. (Dr.) Ashfaque Khan | 2020 | Pursuing | Prof. (Dr.) Abdur Raheem Khan |
14 | 2001211 | Ghufran Jaleel | Part Time | A Study to Investigate the effect of High frequency Induced Pulsed Electromagnetic field on Pulmonary function in Post Covid-19 patients. | Prof. (Dr.) Abdur Raheem Khan | 2020 | Pursuing | Prof. (Dr.) Ashfaque Khan |
15 | 2001066 | Sadiya Begum | Part Time | Effects of different exercises on physical functional performance on sub categories geriatrics people associated with Osteoarthritis. | Prof. (Dr.) Ashfaque Khan | 2020 | Pursuing | Prof. (Dr.) Abdur Raheem Khan |
16 | 2001290 | Ammar Faisal Khan | Part Time | To evaluate the balance outcomes and functional capacity by Desaturation distance after pulmonary rehabilitation and balance training in Chronic Obstructive Pulmonary Diseases. | Prof. (Dr.) Ashfaque Khan | 2020 | Pursuing | Prof. (Dr.) Abdur Raheem Khan |
17 | 1601054 | Ashfaque Khan | Part Time | Effect of Integrated Neuromuscular Inhibition Technique (INIT) and Muscle Energy Technique (MET) in combination with cervical Mobilization in managing upper trapezius trigger point in computer professionals. | Prof. (Dr.) Abdur Raheem Khan | 2016 | Thesis Submit | Dr. Ausaf Ahmad |
Sr No | Enrollment | Registration | Year Of Joinning | Research Toic | Supervisor | Co-Supervisor | Year of Awarded | File Url |
---|---|---|---|---|---|---|---|---|
1 | 1601054 | Ashfaque Khan | 2016 | “Effects of Integrated Neuromuscular Inhibition Techniques (INIT) and Muscle Energy Technique (MET) in managing upper trapezius myofascial trigger point in computer professionals.” | Prof. (Dr.) Abdur Raheem Khan | Dr. Ausaf Ahmad | 2021 | View |
Conference
Journal
Sr No | Author Name | Title | Journal Name | Volume No | Issue No | Page No | Year Of Publication | Indexing | Impact Factor Name | Url |
---|---|---|---|---|---|---|---|---|---|---|
1 | Abdur Raheem Khan, Ashfaque Khan, Neeraj K. Maurya | Prevalence Of Stress Among Undergraduate Physiotherapy Students | International journal of Scientific Research | 11 | 02 | 68-69 | 2022 | Ugc Care List | NCBI | View |
2 | Abdur Raheem Khan, Ashfaque Khan | Six Minutes Walk Test In Acute Myocardial Infarction Patients | International journal of scientific Research | 11 | 01 | 41-43 | 2022 | Ugc Care List | NCBI | View |
3 | Abdur Raheem Khan | Effect Of Exercise On Central Endocrine System For Pain Modulations In Primary Dysmenorrhea | Journal Of Lifestyle Medicine | 12 | 01 | 15-25 | 2022 | Scopus | Pubmed | View |
4 | Abdur Raheem Khan | Comparison of Effect of McKenzie Exercises with or Without Theraband in Patient with Sub Acute Non- | International Journal of Health Sciences and Research | Vol.12 | Issue: 12 | 30-41 | 2022 | Ugc Care List | Google Scholar | View |
5 | Abdur Raheem Khan, Ashfaque Khan | A survey of Indian physiotherapists' clinical practice patterns and adherence to clinical guidelines | Musculoskeletal Care | DOI: 10.1002/msc.172 | 2022 | 1–13. | 2022 | Web of Science | SCImago | View |
6 | Abdur Raheem Khan, Ashfaque Khan | Test-retest reliability and validity of cervical range of motion measurement using a smartphone clin | International Journal of Therapy & Rehabilitation | ijtr..0004R2 | 2022 | 1–13. | 2022 | Web of Science | SCImago | View |
7 | Ashfaque Khan, Ammar Faisal Khan | Pre and Post Effect of Segmental Breathing on Vital Signs by Six Minute Walk Test among Healthy Male | IJHSR | 12 | 02 | 76-82 | 2022 | Not Index In Scopus / UGC Care | Google Scholar | View |
8 | Abdur Raheem Khan | Effect Of N-95 Mask On Headache Among Healthcare Workers In Phase-II Of Covid Pandemic | Journal Of Advance Research In Medical Science And Research Technology | 08 | 04 | 1-6 | 2021 | Not Index In Scopus / UGC Care | Scholar Article Impact Factor | View |
9 | Abdur Raheem Khan, Ashfaque Khan | A comparative study of two manual techniques on triceps surae muscle flexibility in working females | International journal of current research and review | 13 | 14 | 28-34 | 2021 | Scopus | Pubmed | View |
10 | Ashfaque Khan, Abdur Raheem Khan | Efficacy of Ischemic Compression Techniques and home exercise programme in combination with US among | International journal of Health Science & Research | 10 | 06 | 62-67 | 2020 | Ugc Care List | Google Scholar | View |
11 | Neeraj Kumar Maurya | Cerebral Palsy- A Cross Sectional Study Describing Problems,Needs And Resources With Special Emphasi | Journal of Neurological Disorders | 7 | 4 | 2-4 | 2019 | Not Index In Scopus / UGC Care | PMC | View |
12 | Ashfaque Khan, Abdur Raheem Khan | Comparative effectiveness of integrated neuromuscular inhibition techniques and ischemic compression | International journal of recent scientific research | 10 | 08 | 34270-34274 | 2019 | Ugc Care List | Google Scholar | View |
13 | Neeraj Kumar Maurya | The Effectiveness Of Play Therapy And Complex Task Training On Cognitive Function In Subacute Post S | IJRASET | 7 | 5 | 1105-109 | 2019 | Not Index In Scopus / UGC Care | SJ | View |
14 | Shaikh Shohaim Mohd, Ashfaque Khan | Comparison of two different plyometrics training protocols on agility,power and sprint in football p | IJSART | - | - | - | 2019 | Not Index In Scopus / UGC Care | - | View |
15 | Ammar Faisal Khan | To Study The Effect Of Post Operative Physiotherapy Management In Post CABG Patients | Journal Of Nursing And Health Studies | 2 | 2:13 | 1-7 | 2017 | Not Index In Scopus / UGC Care | Google Scholar | View |
16 | Abdur Raheem Khan, Ashfaque Khan, Namrata Suri, A.M.H Inam | To see the effectiveness of kinesio taping and patellar correction in Patello femoral pain syndrome | International journal of recent scientific research | 7 | 3 | 9798-9805 | 2016 | Ugc Care List | SJIF | View |
17 | Abdur Raheem Khan | Effect of Trunk Stabilization Exercises using a Gym Ball with or without Electromyography-Biofeedbac | Physikalische Medizin Rehabilitationsmedizin Kurortmedizin | 26 | 2 | 79-83 | 2016 | Scopus | SJ | View |
18 | Mohd. Javed Iqbal, Ashfaque Khan, Abdur Raheem Khan, Swapnil , A.M.H Inam | Linguistic Validation of Chronic Obstructive Pulmonary Disease Self Efficacy Scale in Hindi | Indian Journal of Public Health Research & Development | 7 | 4 | 335-339 | 2016 | Not Index In Scopus / UGC Care | - | View |
19 | Abdur Raheem Khan, Ashfaque Khan | Role of Scapular Posture on Cervical Rotation Range of Motion Measurement With Smartphone In Healthy | International journal of recent scientific research | 7 | 8 | 12847-12851 | 2016 | Ugc Care List | SJIF | View |
Book Chapter
Sr No | Name of Authors | Choose appropriate option | Title of Book | ISBN Number | Publisher Name | Year of Publication |
---|---|---|---|---|---|---|
1 | Abdur Raheem Khan and Ashfaque Khan | Book Chapter Published | Challenges and Opportunities for applying HMI to development of skills in Healthcare Education | 9781394199914 | Wiley- Scrivener Publisher | 2023 |