We are dedicated to deliver a progressive learning culture and infrastructure to students. We are trying to achieve such environment by focusing on two domains Teaching and Learning.
S.No. | Room Name | Counts |
---|---|---|
1. | Studios | 08 Nos. |
2. | Lectures theatres | 06 Nos. |
3. | Seminar Hall with ICT facility (Capacity 120) | 01 No. |
4. | Library (Seating Capacity 120) | 01 No. |
5. | Museum cum Model Making Hall | 01 Nos. |
6. | Material Museum | 01 Nos. |
7. | Resource Room | 01 Nos. |
8. | Internet Facility for staff and student | ISP-BSNL 1Gbps |
9 | Fashion Lab/Common Room | 1 Room |
11 | Smart class room-01 | with 60 Capacity |
12 | Smart class room-02 | with 25 Capacity |
Computer Lab :
Equipped with advanced 70 computer terminals (with latest versions of software) along with plotter facility.
Surveying Lab :
Latest instruments are available for measuring climatic data.
Climatology & Environmental Lab :
Latest instruments are available for measuring climatic data.
Photography Lab :
Equipped with latest instruments and accessories.
Construction Yard :
Construction instruments and materials are available for practical exposure