Sr No | Enrollment | Names | Mode | Research Toic | Supervisor | Year Of Joinning | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 2100022 | PUJA VERMA | Full Time | Urban Resilience Assessment Framework for multi disasters- case of Lucknow. | Prof. Neha Bansal | 2021 | Pursuing | |
2 | 2100013 | ANKITA SINGH | Part Time | Creating a barrier free accessible environment for people with disability in Indian Railway Station, precincts | Prof. Neha Bansal | 2021 | Pursuing | |
3 | 2100091 | HARSHITA SHRIHARSH MISHRA | Full Time | Using Community perspective for the betterment of outdoor spaces to influence the time spent outdoors by a community /individual in an urban Bengaluru neighborhood | Prof. Neha Bansal | 2021 | Pursuing | |
4 | 2100109 | SANDEEP KUMAR MISHRA | Part Time | Impact of physical environment on walkability in an Urban Educational Campus in Indian context. | Prof. Neha Bansal | 2021 | Pursuing | |
5 | 2100116 | SYED MOHAMMAD AMIN NAQVI | Part Time | Analyzing attributes defining the design of quality places: A case of neighborhood streets. | Prof. (Dr.) Safiulllah Khan | 2021 | Pursuing | |
6 | 2100225 | VINEET KUMAR SHARMA | Part Time | Comparative study of sustainable living between contemporary flats and climate responsive vernacular colony at Kanpur U.P | Prof. Neha Bansal | 2021 | Pursuing | |
7 | 2001206 | RAJDEEP YADAV | Part Time | Evaluating Quality of Urban Squares in Residential Neighborhood. | Prof. (Dr.) Safiulllah Khan | 2020 | Pursuing | |
8 | 2001283 | ABU SALEH | Part Time | Metro Mobility Infrastructure as new place making tangent of built environment( A case of Lucknow). | Prof. (Dr.) Safiulllah Khan | 2020 | Pursuing | |
9 | 2001320 | MOHD AHMAD | Part Time | Post disaster rehabilitation constrcuction techniques Landslide prone areas - case joshimath landslide. | Prof. Neha Bansal | 2020 | Pursuing | |
10 | 2001204 | RAHUL PATHAK | Part Time | - | Prof. (Dr.) Safiulllah Khan | 2020 | Pursuing | |
11 | 2001246 | HAIDER ABBAS | Full Time | Human oriented healing setting for better healthcare environment | Prof. (Dr.) Safiulllah Khan | 2020 | Pursuing | |
12 | 2001256 | MOHD NASIR | Full Time | Energy Efficient kinetic facade in tropical climate of Lucknow. | Prof. (Dr.) Safiulllah Khan | 2020 | Pursuing | |
13 | 1901126 | MOHD ARSHAD ABIDEEN ANSARI | Part Time | Setting of Studio Culture in Realm of Architectural Education: A Case study of India | Prof. (Dr.) Safiulllah Khan | 2019 | Pursuing | |
14 | 1901031 | MUKESH KUMAR RUHELA | Part Time | Indentification of PMAY implementation problem and formulating Policy framwork for possible solutions. | Prof. (Dr.) Safiulllah Khan | 2019 | Pursuing | |
15 | 1901043 | PALAK PATEL | Part Time | Framework of Learning by Virtual Reality in architectural design studios. | Prof. (Dr.) Safiulllah Khan | 2019 | Pursuing | |
16 | 1901133 | UMAIR ALI | Part Time | Aspects of Intangible architecture in enhancing learnercenters of environment . | Prof. Neha Bansal | 2019 | Pursuing |
Conference
Sr No | Author Name | Title | Conference Name | Held At | From Date | To Date | Organizer Name | Publication Link |
---|---|---|---|---|---|---|---|---|
1 | Dr Safiullah Khan | “Goal of simultaneous progress in building a human friendly structure and green environment in lucknow”. | National Conference on ‘Urban Future of Lucknow’. | Amity University | 21/03/2017 | 22/03/2017 | Amity University, Lucknow | View |
2 | Dr. Meeta Tandon | “Imageability and Identity of Urban Precincts: Comparative assessment of religious streets in Lucknow and Delhi”. | National Conference on ‘Urban Future of Lucknow’. | Amity University, Lucknow | 21/03/2017 | 22/03/2017 | Amity University, Lucknow | View |
3 | Dr. Meeta Tandon | “Multidimensional perspective for Valuation: An approach to look into the intangible factors of the properties”. | “Valuation of Immovable and Movable Assets” | December, 2015 | 22/12/2015 | 22/12/2015 | Institute of Valuers | View |
4 | Dr Safiullah Khan | “Solid Waste Management: a scenario of city of Nawab’s”. | National level Seminar ‘Emerging trends in architecture, design & urban studies- a conscious cre | SOAP, Amity University, MP. | 04/05/2015 | 04/05/2015 | SOAP, Amity University, MP. | View |
5 | Dr Safiullah Khan | “Prefabrication technique for low cost buildings” | ‘Emerging trends in architecture, design & urban studies- a conscious creation of utilitarian spaces | SOAP, Amity University, MP. | 04/05/2015 | 04/05/2015 | SOAP, Amity University, MP. | View |
6 | Dr Safiullah Khan | “Symbolism in Islamic Architecture” | International Conference at JMI University, | International Conference at JMI University, New Delhi, India | 07/11/2011 | 07/11/2011 | Jamia Millia Islamia, New Delhi. | View |
Journal
Sr No | Author Name | Title | Journal Name | Volume No | Issue No | Page No | Year Of Publication | Indexing | Impact Factor Name | Url |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr Safiullah Khan | “Living walls enhancing the urban realm: a review”. | Environmental Science and Pollution Research | - | ISSN: 09441344 | - | 2022 | Scopus | ESPR | View |
2 | Dr Safiullah Khan | “GIS Application Used in Urban Planning In India”. | International Research Journal of Engineering and Technology, | Volume 8 | ISSN: 2395- 0056 | - | 2021 | Not Index In Scopus / UGC Care | IRJET | View |
3 | Er. Uma Prasad Pandey | Assessment of Landfill Leachate and its Potential to Contaminate the Ground Water Quality in Near th | Indian Journal of Natural Sciences | Volume 12 | ISSN: 0976 – 0997 | 35267 - 35278 | 2021 | Ugc Care List | IJONS | View |
4 | Dr. Meeta Tandon | “Study of Various Government Initiatives and Schemes to Enhance the Character of Indian Heritage and | International Journal of Architecture and Infrastructure Planning | Volume 7 | eISSN: 2456-0154 | 49-56 | 2021 | Not Index In Scopus / UGC Care | IJAIP | View |
5 | Dr. Indrani Chakraborty, Dr Subhrajit Banerjee, Dubey S | Urban Water Governance And Management, | International Journal of Science and Research | 9 | 7 | 1424 | 2020 | Ugc Care List | IJSR | View |
6 | Dr. Indrani Chakraborty, Dr Subhrajit Banerjee, Kudeshia A | A Review of Implementation on Sanitation Policy in India | International Journal of Science and Research (IJSR) | Volume 9 | Issue 6 | 487 | 2020 | Ugc Care List | IJSR | View |
7 | Dr. Meeta Tandon | Parameters for Assessing the Street Qualities: A Review | Journal of Emerging Technologies and Innovative Research | Volume 7 | ISSN-2349-5162 | 1695-1701 | 2020 | Not Index In Scopus / UGC Care | JETIR | View |
8 | Dr. Meeta Tandon | Socio- Cultural and Physical Aspects of Place-making in the Three Streets of Puri, India | A|Z ITU Journal of the Faculty of Architecture | Vol 17 | 1302-8324 | 47-59 | 2020 | Scopus | SCImago Journal rank | View |
9 | Dr. Meeta Tandon | Identifying tangible and intangible attributes for assessing sense of place in the streets of Indian | International Journal of Architecture, Engineering and Construction | Vol 9 | 1911-1118 | 1-16 | 2020 | Ugc Care List | - | View |
10 | Ar. Safa Seraj | Deciphering Natural Lakewith the Lens of Urban Wetland Management: Case Ramgarh Lake, Gorakhpur. | International Journal of Innovative Research in Science, Engineering and Technology | Volume 9 | ISSN (Online): 2319- | 7852 | 2020 | Not Index In Scopus / UGC Care | IJIRSET | View |
11 | Dr. Indrani Chakraborty, Dr Subhrajit Banerjee, Ar. Safa Seraj | Green Auditing 2019-2020 Integral University Campus, Lucknow. | International Journal for Research in Applied Science & Engineering Technology | Volume 8 | ISSN : 2321- 9653 | 83 | 2020 | Ugc Care List | IJRASET | View |
12 | Dr. Indrani Chakraborty, Dr Subhrajit Banerjee, | Relativity Theory in Urban Space Design | International Journal of Science and Research | Volume 9 | Issue 8, | 804 - 807 | 2020 | Ugc Care List | IJSR | View |
13 | Er. Uma Prasad Pandey | Paradigm Shift in Municipal Solid Waste Management and Disposal Technology-A Review | International Journal of Research and Analytical Reviews | Volume 6 | E-ISSN 2348-1269 | 944 - 949 | 2019 | Web of Science | IJRAR | View |
14 | Dr Safiullah Khan | “Beyond A Channel for Movement; Inquest of Street Layerings in Urban Realm”. | International Journal of Creative Research Thoughts | Volume 6 | ISSN: 2320-2882 | - | 2018 | Ugc Care List | IJCRT | View |
15 | Dr. Meeta Tandon | “Place-making Attributes in the Streets of Indian Religious Cities”. | International Journal of Civil Engineering and Technology | Volume 9 | ISSN: 0976-6316 | 1548-1557 | 2018 | Scopus | IAEME | View |
16 | Dr Safiullah Khan | “Third-Place: It’s Components and Communiqué”. | International Journal of Creative Research Thoughts | Volume 6 | ISSN: 2320-2882 | - | 2018 | Ugc Care List | IJCRT | View |
17 | Dr Safiullah Khan | “Setting of urban spaces: human perception from medieval to modern”. | International Journal -Journal of Advanced Research in Dynamical and Control Systems | - | ISSN: 1943-023X | 1683-1694 | 2017 | Scopus | JARDCS | View |
18 | Dr. Mohd. Anas, Safiullah, Zeba Nisar | “Flexible Architecture: Optimization of Technology and Creativity”. | International Journal of Engineering and Technology | Volume 9 | ISSN (Print) : 2319- | 510-520 | 2017 | Scopus | IJET | View |
19 | Dr Safiullah Khan | “Analyzing Mobility Constraint in Transforming Heritage city of Lucknow into a Smart City: A case of | IIA Journal | - | - | - | 2017 | Not Index In Scopus / UGC Care | IIA | View |
20 | Dr Safiullah Khan | “Built Environment: A complex affair of building and user”. | International Journal of Engineering and Technology | Volume 9 | ISSN (Print) : 2319- | 503-509 | 2017 | Scopus | IJET | View |
21 | Dr Safiullah Khan | “Goal of simultaneous progress in building a human friendly structure and green environment in luckn | ‘Urban Futures’- a national conference proceeding by Amity University, | - | - | - | 2017 | Not Index In Scopus / UGC Care | - | View |
22 | Dr. Meeta Tandon | “Traditional Indian Religious Streets: A Spatial Study of Streets of Mathura”. | Frontiers of Architectural Research | Volume 6 | ISSN: 2095- 2635 | 469-479 | 2017 | Scopus | - | View |
23 | Dr. Mohd. Anas, Safiullah, Zeba Nisar | “Flexible Architecture: Optimization of Technology and Creativity”. | International Journal of Engineering and Technology | Volume 9 | ISSN (Print) : 2319- | 510-520 | 2017 | Scopus | IJET | View |
24 | Dr Safiullah Khan | “Impact of integral university over the surrounding areas”. | ITPI Journal (International refereed journal) | - | - | - | 2016 | Not Index In Scopus / UGC Care | ITPI | View |
25 | Ar. Khurram Ashraf , Ar. Sana Parveen and Ar. Abdur Raoof Khan | Analysing Importance of Project Life Cycle Management in | Integral Review: A Journal of Management | 0 | 0974-8032 | 4-8 | 2016 | Not Index In Scopus / UGC Care | A Journal of Management | View |
26 | Dr. Meeta Tandon | “Study of The Spatiality of the Three Traditional Streets Leading to the Main Temple Complex, Puri”. | Urban Panorama, (A Journal of Urban Governance & Management) | Volume 95 | 0975- 8534 | 15-26 | 2016 | Not Index In Scopus / UGC Care | RCUES | View |
27 | Dr. Meeta Tandon | “Streets in Religious Precincts Leading to the Main Shrine: A Case of Dewa Sharif, Dewa”. | Journal of the Indian Institute of Architects | Volume 81 | ISSN: 0019-4913, | 32-39 | 2016 | Not Index In Scopus / UGC Care | JIIA | View |
28 | Dr Safiullah Khan | “Solid Waste Management: a scenario of city of Nawab’s”. | ‘Emerging trends in architecture, design & urban studies- a conscious creation of utilitarian spaces | - | ISBN: 978-93-85000-2 | - | 2015 | Not Index In Scopus / UGC Care | - | View |
29 | Dr Safiullah Khan | “Prefabrication technique for low cost buildings”. | National level Seminar ‘Emerging trends in architecture, design; urban studies- a conscious creation | - | ISBN: 978-93-85000-2 | - | 2015 | Not Index In Scopus / UGC Care | - | View |
30 | Prof. Zeba Nisar, Ar. Khurram Ashraf | Building Information Modeling for Sustainable Design | National seminar Amity University, Gwalior | - | ISBN 978-93-85000-23 | - | 2015 | Not Index In Scopus / UGC Care | - | View |
31 | Prof. Zeba Nisar, Ar. Khurram Ashraf | Qutub Complex and its monuments- An Incredible piece of Architecture. | ATEET | - | - | - | 2014 | Not Index In Scopus / UGC Care | - | View |
32 | Prof. Zeba Nisar, Ar. Khurram Ashraf | Sustainable Urban Transportation in India | Nation Seminar on Urban dynamics and Planning- 2032 | - | - | - | 2012 | Not Index In Scopus / UGC Care | - | View |
33 | Prof. Zeba Nisar, Ar. Khurram Ashraf | The Art of Design- Appraisal of Urban Design Parameters for development of Public Spaces | Council of Architecture Magazine | - | - | - | 2012 | Not Index In Scopus / UGC Care | - | View |
34 | Prof. Zeba Nisar, Ar. Khurram Ashraf | Sustainability and Affordable Housing | Nation Seminar on Urban dynamics and Planning- 2032 | - | - | - | 2012 | Not Index In Scopus / UGC Care | - | View |
35 | Prof. Zeba Nisar | Sun Temple at Modhera- An ode in stone | ATEET | - | - | - | 2012 | Not Index In Scopus / UGC Care | - | View |
36 | Prof. Zeba Nisar, Ar. Khurram Ashraf | Sustainable Urban Design and Development: An Integrated approach | National conference on Challenging Dimensions and Planning Strategy for Urban Future | - | - | - | 2011 | Not Index In Scopus / UGC Care | - | View |
37 | Dr Safiullah Khan | “Symbolism in Islamic Architecture”. | International Conference -JMI University. | - | - | - | 2011 | Not Index In Scopus / UGC Care | - | View |
38 | Prof. Zeba Nisar, Ar. Khurram Ashraf | A conceptual approach for development of Kukrail Nala, Lucknow | Institute of Town Planners Journal | - | ISSN 0537- 9679 | - | 2011 | Not Index In Scopus / UGC Care | ITPI | View |
39 | Prof. Zeba Nisar, Ar. Khurram Ashraf | Decoration in Islamic Architecture | Islamic Architecture at the Cross Roads | - | ISBN:978-81-920315-1 | - | 2011 | Not Index In Scopus / UGC Care | - | View |
40 | Prof. Zeba Nisar | Significance of calligraphy in Islamic Architecture | Integral Kaleidoscope | - | - | - | 2011 | Not Index In Scopus / UGC Care | - | View |
41 | Ar. Khurram Ashraf | Architect as a Project Manager. | Integral Kaleidoscope | - | - | - | 2011 | Not Index In Scopus / UGC Care | - | View |
42 | Prof. Zeba Nisar, Ar. Khurram Ashraf | The meaning of Design: A relationship between form and space | Council of Architecture Magazine | - | - | - | 2010 | Not Index In Scopus / UGC Care | - | View |
43 | Dr Safiullah Khan | “Need for Speed-an approach towards green pre-cast architecture”. | “KALEIDOSCOPE - A 360 degree view”. | - | - | - | 2010 | Not Index In Scopus / UGC Care | - | View |
Book Chapter