Sr No | Enrollment | Names | Mode | Research Toic | Supervisor | Year Of Joinning | Status | Co-Supervisor |
---|---|---|---|---|---|---|---|---|
1 | 2201094 | Huma Shahid | Full Time | A Study on Public Expenditure in Education and Health in Select Districts of Uttar Pradesh | Dr. Tahir Hussain Ansari | 2023 | Pursuing | NA |
2 | 2201121 | Roshan Jahan | Part Time | India-China Political and Economic Relation | Dr. Mohd Shahwaiz | 2023 | Pursuing | NA |
3 | 23011029 | Aleena Alam Khan | Full Time | Agricultural Development and Regional Imbalances: A case study of Uttar Pradesh and Bihar since 1991 | Dr. Tahir Hussain Ansari | 2023 | Pursuing | NA |
4 | 2301025 | Bushra Saiyeda | Full Time | Role of Microfinance Institutions in Poverty Alleviation in the select districts of Uttar Pradesh | Dr. Tahir Hussain Ansari | 2023 | Pursuing | NA |
5 | 2301168 | Shruti Arora | Full Time | A study off Mahtama Gandhi National Rural Employment Guarantee Act on Women empowerment in Hardoi District of Uttar Pradesh | Dr. Rashmi Shukla | 2023 | Pursuing | NA |
6 | 2301028 | Nahid Alam | Full Time | Trend and Pattern Social Sector Expenditure in India: A post reform Study | Dr. Rashmi Shukla | 2023 | Pursuing | NA |
7 | 2301037 | Aiman Siddiqui | Full Time | A study of Air Pollution on Health in India since 1991 | Dr. Rashmi Shukla | 2023 | Pursuing | NA |
8 | 2301010 | Pratima Shukla | Full Time | A comparative Study of Multidimensional Poverty in Lucknow and Shrawasti Distrcts of Uttar Pradesh | Dr. Rashmi Shukla | 2023 | Pursuing | NA |
9 | 2301034 | Neha Roshni Yooshing | Full Time | Faith beyond Reason: Exploring the Motivations Behind Blind Faith in Indian Godmen | Prof. Zeba Aqil | 2023 | Pursuing | NA |
10 | 2301122 | Aparna Tripathi | Full Time | NA | Dr. Mohd Shahwaiz | 2023 | Pursuing | NA |
11 | 2301145 | Jyoti Singh | Full Time | NA | Dr. Anas Jameel | 2023 | Pursuing | NA |
12 | 2301113 | Aeman Shekh | Full Time | NA | Dr. Vandana Mishra | 2023 | Pursuing | NA |
13 | 2201001 | Shakeb Ahmad | Full Time | Social Attributes of Jal Jeevan Mission: A Socilogical Study of Lucknow | Dr. Archana Pande | 2022 | Pursuing | NA |
14 | 2100205 | Asra Bibi Siddiqui | Part Time | Role of NRLM in Women Empowerment: A Sociological Analysis of Self-Help Groups | Dr. Archana Pande | 2021 | Pursuing | NA |
15 | 2100088 | Suroor Fatima | Full Time | A study of Sociological Factor influencing treatment of Chronic Disease in Low socio-economic Population with special reference to Bahraich District UP | Dr. Vandana Mishra | 2021 | Pursuing | NA |
16 | 2100123 | Shahnawaz Ahmad Khanday | Part Time | Understanding Leisure: A soicilogical Study of Hiking and Mountaineering in Kashmir | Dr. Vandana Mishra | 2021 | Pursuing | NA |
17 | 200117 | Farha Nishat | Full Time | Social Determinants and Impact of Dowry: A Sociological Study of Dehradun City | Dr. Vandana Mishra | 2020 | Pursuing | |
18 | 2001120 | Bilal Ahmad | Part Time | Problems faced by Married Working Women: A Sociological Study at Lucknow District | Dr. Archana Pande | 2020 | Pursuing | NA |
Conference
Sr No | Author Name | Title | Conference Name | Held At | From Date | To Date | Organizer Name | Publication Link |
---|---|---|---|---|---|---|---|---|
1 | DR. PRIYANSHI GUPTA | ADVANCEMENTS IN RENEWABLE ENERGY AND ENVIRONMENTAL ENGINEERING FOR A SUSTAINABLE FUTURE | INTERNATIONAL CONFERENCE ON "INDIAN ECONOMY BEFORE AND AFTER THE DECADE OF TRANSFORMATIVE GROWTH" | NAZARETH MARGOSCHIS COLLEGE AT PILLAIYANMANAI, TAMILNADU | 05/04/2024 | 05/04/2024 | NAZARETH MARGOSCHIS COLLEGE AT PILLAIYANMANAI. | View |
2 | Dr. Mohd Shahwaiz | “Empowering Global Partnership for Sustainable Development: A study of India and China” | “Multidisciplinary Perspective Towards Sustainability in the Era of Artificial Intelligence” | Central Auditorium, Integral University, Lucknow | 05/03/2024 | 06/03/2024 | Department of Humanities & Social Sciences, Integral University, Lucknow | View |
3 | Dr. Anshal Tiger | Revolutionizing Archival Study: the future landscape of AI applications in digitalizing and analyzing historical documents | “Multidisciplinary Perspective Towards Sustainability in the Era of Artificial Intelligence” | Central Auditorium, Integral University, Lucknow | 05/03/2024 | 06/03/2024 | Department of Humanities & Social Sciences, Integral University, Lucknow | View |
4 | Dr. Pallavi | Ancient Indian Philosophy and Ethics in Artificial Intelligence (AI) | “Multidisciplinary Perspective Towards Sustainability in the Era of Artificial Intelligence” | Central Auditorium, Integral University, Lucknow | 05/03/2024 | 06/03/2024 | Department of Humanities & Social Sciences, Integral University, Lucknow | View |
5 | Dr. Anil Kumar Singh | Politics in the era of artificial intelligence: Historical and contemporary perspectives. | “Multidisciplinary Perspective Towards Sustainability in the Era of Artificial Intelligence | Central Auditorium, Integral University, Lucknow | 05/03/2024 | 06/03/2024 | Department of Humanities & Social Sciences, Integral University, Lucknow | View |
6 | DR. PRIYANSHI GUPTA | MINIMUM SUPPORT PRICE: A POWERFUL POLICY TOOL | Multidisciplinary Perspective Towards Sustainability in the Era of Artificial Intelligence | Central Auditorium, Integral University, Lucknow | 05/03/2024 | 06/03/2024 | Department of Humanities & Social Sciences, Integral University, Lucknow | View |
7 | DR. PRIYANSHI GUPTA | ADVANCING GENDER EQUALITY IN STEM EDUCATION: A PATHWAY TO INNOVATION AND INCLUSION | Multidisciplinary Perspective Towards Sustainability in the Era of Artificial Intelligence | Central Auditorium, Integral University, Lucknow | 05/03/2024 | 06/03/2024 | Department of Humanities & Social Sciences, Integral University, Lucknow | View |
8 | Dr. Mohd Shahwaiz | “Changing India’s Position from NAM to Vishvguru in the contemporary world order: A Subaltern Realistic Perspective” | “India and the World: Challenges & Opportunities” | Department of Political Science, Aligarh Muslim University, Aligarh | 27/02/2024 | 28/02/2024 | Department of Political Science, Aligarh Muslim University, Aligarh | View |
Journal
Sr No | Author Name | Title | Journal Name | Volume No | Issue No | Page No | Year Of Publication | Indexing | Impact Factor Name | Url |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Tahir Hussain Ansari | Impact of CO2 Emission, GDP, and Energy Consumption on Health Expenditures in India: ARDL Bounds Tes | International Journal of Energy, Environment and Economics | 30 | 4 | 385-402 | 2024 | Scopus | Scopus Q3, ProQuest, EBSCO, and Elsevier. | View |
2 | Dr. Rashmi Shukla | Linkage of Multidimensional Poverty and Per Capita Income: A District-level Analysis in Uttar Prades | Economic and Political Weekly | 59 | 5 | 42-47 | 2024 | Scopus | Scopus | View |
3 | DR. PRIYANSHI GUPTA | A STUDY OF TREND AND STATE OF FOOD INFLATION IN INDIA | International Journal of Novel Research and Development (IJNRD) | 9 | 6 | e931-e942 | 2024 | Not Index In Scopus / UGC Care | Google Scholar | View |
4 | Prof. Zeba Aqil | A Study of Spiritual Maturity of Medical Students | International Journal of Humanities Law and Social Sciences | 10 | I (B) | 129-135 | 2023 | Not Index In Scopus / UGC Care | - | View |
5 | Dr. Rashmi Shukla | Social Disparity in Drinking Water Facility: An Empirical Analysis | London Journal of Research in Humanities and Social Sciences | 23 | 4 | 7-15 | 2023 | Not Index In Scopus / UGC Care | - | View |
6 | Dr. Shayenaz | “New Trends in the Electoral Politics of Uttar Pradesh: An Analysis of Legislative Assembly Election | International Journal of Advanced Research and Review | 8 | 6 | 23-32 | 2023 | Not Index In Scopus / UGC Care | SJIF & COSMOS | View |
7 | Dr. Rashmi Shukla | Multidimensional Poverty and Per Capita Income in Uttar Pradesh: A District Level Analysis | Indian Journal of Human Development | 17 | 2 | 310-319 | 2023 | Scopus | Scopus Q2 | View |
8 | Dr.Vandana Mishra | Analysis of Gender Disparity in Economic Growth of third World Economy | Research Review International of Multidisciplinary | 8 | 06 | 104-111 | 2023 | Not Index In Scopus / UGC Care | 0 | View |
9 | Dr. Mohd Yusuf, Dr. Waseem Ahmed, Dr. Anas Jameel & Dr. Mohd Wazid Khan | Current Era Potentiality of Integrated- IT based Telemedicine: Global and Indian Prospects with Futu | International Journal of Advanced Studies in Humanities and Social Sciences | 13 | 2 | 128-150 | 2023 | Not Index In Scopus / UGC Care | - | View |
10 | Dr. Tahir Hussain Ansari | A Bitter Truth: Uttar Pradesh could Reduce Maternal Mortality Rate? | The Empirical Economics Letters | 22 | Special Issue 2 | 143-156 | 2023 | Ugc Care List | ABDC, ISI | View |
11 | Dr. Mohd Shahwaiz | The Paradox of Gender Equality in the Age of Globalization: An Overview of India | Asian Profile | 50 | 3 | 273-286 | 2022 | Scopus | NA | View |
12 | Dr. Anshal Tiger | Revisiting the Partition of Bengal, 1905: Press Politics and Government | Shodh Shree | 40 | July-September 2021 | 153-157 | 2021 | Not Index In Scopus / UGC Care | Indexed in ULRICH, ISIFI, SJIF & DOJI | View |
13 | Dr. Pallavi | DEBATING THE FEUDALISM: AN ANALYSIS OF THE CONTRIBUTION OF JAMES TOD | Ateet | IX | No. 1 & 2 | 134-141 | 2020 | Not Index In Scopus / UGC Care | 5.7 | View |
14 | Dr. Pallavi | The Vestiges of Feudalism during Early Medieval period as gleaned from the inscriptions | Ateet | VI | No.2 | 99-106 | 2017 | Not Index In Scopus / UGC Care | 5.7 | View |
15 | Dr Zeeshan Warsi | The Role of Bureaucracy in Development Administration: A Comparative Study of India and Malaysia | Excellence International Journal of Scientific Research | 1 | 2 | 09-18 | 2014 | Ugc Care List | NA | View |
16 | Dr Zeeshan Warsi | China's Development Drive and Marginalisation of Uyghur's in China | Journal of Distance Education and Management Research, Centre for Distance Education, AMU, Aligarh | 2 | 1 | 162-170 | 2014 | Not Index In Scopus / UGC Care | NA | View |
Book Chapter
Sr No | Name of Authors | Choose appropriate option | Title of Book | ISBN Number | Publisher Name | Year of Publication |
---|---|---|---|---|---|---|
1 | Dr. Tahir Hussain Ansari | Book Chapter Published | Conservation Agriculture to Sustainable Farming: A Case Study from Asia | 978-93-5857-651-1 | Nitya Publications, Bhopal MP India | 2024 |
2 | DR. PRIYANSHI GUPTA | Book Chapter Published | VOCAL FOR LOCAL: RESONATING THE CALL FOR AATMANIRBHAR BHARAT | 978-93-89657-99-9 | BHARTI PUBLICATIONS | 2024 |
3 | DR. PRIYANSHI GUPTA | Book Chapter Published | ONE DISTRICT ONE PRODUCT (ODOP): TOWARDS AN AATMANIRBHAR BHARAT | 978-81-967940-0-2 | MGM PUBLISHING HOUSE | 2024 |
4 | DR. PRIYANSHI GUPTA | Book Chapter Published | UNDERSTANDING THE GENDER WAGE GAP: A PERSISTANT CHALLENGE IN THE MODERN WORKPLACE | - | SUN BEAM | 2024 |
5 | DR. PRIYANSHI GUPTA | Book Edited | RESEARCH INSIGHTS FROM ECONOMICS | 979-832986920-0 | CIRS PUBLICATION | 2024 |
6 | Dr. Tahir Hussain Ansari | Book Edited | POVERTY, INEQUALITY AND SUSTAINABLE DEVELOPMENT GOALS (SDG’S): AN INDIAN PERSPECTIVE | 978-93-5857-651-1 | Nitya Publications, Bhopal MP India | 2024 |
7 | Dr.Vandana Mishra | Book Chapter Published | IDENTIFYING OBSTACLES IN THE EFFECTIVE IMPLEMENTATION OF LABOUR LAWS FOR WOMEN IN INDIA: CHALLENGES IN IMPLEMENTATION | ISBN-978-81-973571-1 | NSP Noble Science Press | 2024 |
8 | Dr.Vandana Mishra | Book Chapter Published | Exploring the Dynamics of Communication in Society: A Sociological Study | 978-93-5857-554-5 | Nitya Publication ,Bhopal MP India | 2024 |
9 | Dr. Anas Jameel | Book Chapter Published | International Legal Frameworks for Women's Rights: Historical Evolution and Contemporary Challenges | 978-81-973571-6-9 | Noble Science Presss | 2024 |
10 | Dr. Anas Jameel | Book Chapter Published | Intersectionality in the Workplace in India: Navigating the Impact of Race, Ethnicity and Socio- Economic Status on Women's Experiences | 978-81-973571-6-9 | Noble Science Presss | 2024 |
11 | Dr. Zia Afroz | Book Chapter Published | Unblocking Business Success through Elegant Expression: A Study on the Importance of Writing Skill | 978-93-5857-554-5 | Nitya Publication ,Bhopal MP India | 2023 |
12 | Prof. Zeba Aqil & Dr. Anas Jameel | Book Chapter Published | Mitigating Communications Obstacles Presented by Non-Verbal Factors | 978-93-5857-554-5 | Nitya Publications | 2023 |
13 | Dr. Zia Afroz | Book Chapter Published | Renewable Energy Policies and Economic Growth: A Review of Literature on Global Perspective. | 978-93-6087-320-2 | Shashwat | 2023 |
14 | Dr. Zia Afroz | Book Chapter Published | The Road from Industry 1.0 to Industry 4.0: Overview on History Aspects | 978-93-88361-66-8 | Rudra Publishers & Distributors | 2023 |
15 | Dr. Zia Afroz | Book Chapter Published | FINANCIAL FRAUD AND ITS PREVENTION BY ARTIFICIAL INTELLIGENCE TECHNIQUES | ISBN : 978-93-88996- | Nobel Science Press | 2023 |
16 | Dr. Zia Afroz | Book Chapter Published | Role of New Educational Policy 2020 | 978-93-94819-40-5 | Jyotikiran Publication | 2023 |
17 | DR. PRIYANSHI GUPTA | Book Chapter Published | LEADERSHIP AND INFLUENCE: THE DYNAMIC INTERPLAY IN SHAPING SUCCESS | 978-93-5857-554-5 | Nitya Publications | 2023 |
18 | Prof. Zeba Aqil | Book Chapter Published | What Makes Learning Interesting, Innovative Pedagogies and Learning | 978-93-90734-61-0 | world lab publication | 2023 |
19 | Dr. Tabinda Anjum | Book Chapter Published | Bringing History to Life: Innovative Approaches to Teaching the Past | 978-93-90734-61-0 | World Lab Publication | 2023 |
20 | Dr. Anas Jameel & Prof. Zeba Aqil | Book Chapter Published | 2. Training for Inclusive Communication: Investing in Human Rights Education | 978-93-5857-554-5 | Nitya Publications | 2023 |
21 | Dr. Rashmi Shukla | Book Chapter Published | A Comparative Study of Multidimensional Poverty between EAG and Non-EAG States of India | 978-93-91303-83-9 | Jupiter Publication | 2023 |
22 | Dr. Vandana Mishra | Book Chapter Published | Analysis of India New Education Policy20202 towards Achieving its objectives in Rural Areas | 978-93-90734-24-5 | world lab publication | 2021 |
23 | Dr. Anshal Tiger | Book Chapter Published | Gandhi and His Young India | 978-81-941592-1-6 | Progressive Publication | 2019 |