FACULTY OF ENGINEERING & INFORMATION TECHNOLOGY
PG
PG DIPLOMA
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Post Graduate Diploma in Cyber Security & Law | E30 | 1 | 45000 |
PHD
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
UG
FACULTY OF AGRICULTURAL SCIENCE & TECHNOLOGY
FACULTY OF SCIENCE
FACULTY OF ARCHITECTURE, PLANNING & DESIGN
PG
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Master of Architecture | E31 | 2 | 80000 |
2 | Master of Architecture (Evening) | E31 | 3 | 70000 |
3 | Masters in Planning (Urban Planning) | E97 | 2 | 80000 |
UG
FACULTY OF PHARMACY
FACULTY OF COMMERCE & MANAGEMENT
FACULTY OF HEALTH & MEDICAL SCIENCES
FACULTY OF EDUCATION
DIPLOMA
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Diploma in Elementary Education - Primary Teacher Education | E40 | 2 | 50000 |
2 | Diploma in Early Childhood Care and Education | E40 | 1 | 10000 |
3 | Post Graduate Diploma in Value Education | E40 | 1 | 10000 |
PG
PG DIPLOMA
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Post Graduate Diploma in Educational Management and Administration | E40 | 1 | 10000 |
UG
FACULTY OF LIBRARY & INFORMATION SCIENCE
FACULTY OF HUMANITIES & SOCIAL SCIENCES
CERTIFICATE
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Certificate of Proficiency (Arabic) | E54 | 1 | 6000 |
2 | Certificate of Proficiency (English) | E54 | 1 | 6000 |
3 | Certificate of Proficiency (French) | E54 | 1 | 6000 |
4 | Certificate of Proficiency (German) | E54 | 1 | 6000 |
5 | Certificate of Proficiency (Urdu) | E54 | 1 | 6000 |
6 | Short Term Program (Spoken English) | E79 | 1 | 3000 |
7 | Certificate of Proficiency (Hindi) | E54 | 1 | 6000 |
8 | Certificate of Proficiency in Computational Linguistics | E54 | 1 | 6000 |
DIPLOMA
PG
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Master of Arts in Clinical Psychology | E91 | 2 | 30000 |
2 | Master of Arts in Economics | E95 | 2 | 30000 |
3 | Master of Arts in History | E92 | 2 | 30000 |
4 | Master of Arts in Political Science | E93 | 2 | 30000 |
5 | Master of Arts in Psychology | E90 | 2 | 30000 |
6 | Master of Arts in Sociology | E94 | 2 | 30000 |
7 | Master of Social Work | E66 | 2 | 40000 |
8 | Master of Arts (International Relations) | E65 | 2 | 30000 |
9 | Master of Arts (Public Administration) | E65 | 2 | 30000 |
10 | Master of Arts (English) | E53/E61 | 2 | 30000 |
PG DIPLOMA
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Post Graduate Diploma in Guidance and Counselling | E40 | 1 | 50000 |
UG
FACULTY OF LAW
PG
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Master of Law (International Law) | E84 | 1 | 70000 |
2 | Master of Law (Criminal Law and Forensic Science) | E84 | 2 | 50000 |
UG
FACULTY OF MASS COMMUNICATION
CERTIFICATE
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Certificate in Photography | E54 | 6 months | 25000 |
PG DIPLOMA
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Post Graduate Diploma in Journalism & Mass Communication | E40 | 1 | 40000 |
UG
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Bachelor in Journalism & Mass Communication | E54 | 3 | 80000 |
FACULTY OF DOCTORAL STUDIES AND RESEARCH
PHD
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Doctor of Philosophy in Agriculture | E100 | 3 | 50000 |
2 | Doctor of Philosophy in Architecture | E100 | 3 | 50000 |
3 | Doctor of Philosophy in Biotechnology | E99/E115 | 3 | 50000 |
4 | Doctor of Philosophy in Biosciences | E100 | 3 | 50000 |
5 | Doctor of Philosophy in Commerce & Management | E99 | 3 | 50000 |
6 | Doctor of Philosophy in Chemistry | E100 | 3 | 50000 |
7 | Doctor of Philosophy in Civil Engineering | E99/E115 | 3 | 50000 |
8 | Doctor of Philosophy in Computer Application | E99 | 3 | 50000 |
9 | Doctor of Philosophy - Computer Science & Engineering | E99/E115 | 3 | 50000 |
10 | Doctor of Philosophy in Education | E100 | 3 | 50000 |
11 | Doctor of Philosophy in Electrical Engineering | E99/E115 | 3 | 50000 |
12 | Doctor of Philosophy in Electronics & Communication Engineering | E99/E115 | 3 | 50000 |
13 | Doctor of Philosophy in English | E100 | 3 | 50000 |
14 | Doctor of Philosophy in Environmental Science | E100 | 3 | 50000 |
15 | Doctor of Philosophy in Food Technology | E99/E115 | 3 | 50000 |
16 | Doctor of Philosophy in Mathematics | E100 | 3 | 50000 |
17 | Doctor of Philosophy in Mechanical Engineering | E99/E115 | 3 | 50000 |
18 | Doctor of Philosophy in Medical Physiology | E100 | 3 | 50000 |
19 | Doctor of Philosophy in Pharmacy | E100 | 3 | 50000 |
20 | Doctor of Philosophy in Physics | E100 | 3 | 50000 |
21 | Doctor of Philosophy in Physiotherapy | E100 | 3 | 50000 |
22 | Doctor of Philosophy in Medical Microbiology | E100 | 3 | 50000 |
23 | Doctor of Philosophy in Medical Anatomy | E100 | 3 | 50000 |
24 | Doctor of Philosophy in Law | E100 | 3 | 50000 |
25 | Doctor of Philosophy in Sociology | E100 | 3 | 50000 |
26 | Doctor of Philosophy in Political Science | E100 | 3 | 50000 |
27 | Doctor of Philosophy in Psychology | E100 | 3 | 50000 |
28 | Doctor of Philosophy in Economics | E100 | 3 | 50000 |
29 | Doctor of Philosophy in Medical Biochemistry | E100 | 3 | 50000 |
UNIVERSITY POLYTECHNIC
CERTIFICATE
Sr No |
Program Name |
Eligibility Code |
Duration |
Fee (p.a) |
1 | Certificate Program in Two-Wheeler Technician (In association with India Yamaha Motors Pvt. Ltd) | E89 | 10 Months | 6000 (Complete Course Fee) |
2 | Computer Operator & Programming Assistant (COPA) | E79 | 6 Months | 4000 (Complete Course Fee) |
3 | Certificate in Computer Course (CCC) | E79 | 6 Months | 4000 (Complete Course Fee) |
4 | Certificate in Welding | E89 | 2 Months | 2500 (Complete Course Fee) |
5 | Certificate in Carpentry | E89 | 2 Months | 2000 (Complete Course Fee) |
6 | Certificate in Electrician | E89 | 2 Months | 2500 (Complete Course Fee) |
7 | Certificate in Surveyor | E79 | 2 Months | 2000 (Complete Course Fee) |
DIPLOMA